No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | AMA Showmanship | NERHA May 2025 | 10 | 11 | 1.00 | |
1 | AMA Showmanship | NERHA May 2025 | 10 | 11 | 1.00 | |
Total Class Points | 2.00 |
No: 1 Class: AMA Showmanship Show: NERHA May 2025 Place: 10 Entries: 11 Points: 1.00 |
No: 1 Class: AMA Showmanship Show: NERHA May 2025 Place: 10 Entries: 11 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
70 | AMA Three & Over Mares | NERHA May 2025 | 8 | 11 | 3.00 | |
70 | AMA Three & Over Mares | NERHA May 2025 | 10 | 11 | 1.00 | |
Total Class Points | 4.00 |
No: 70 Class: AMA Three & Over Mares Show: NERHA May 2025 Place: 8 Entries: 11 Points: 3.00 |
No: 70 Class: AMA Three & Over Mares Show: NERHA May 2025 Place: 10 Entries: 11 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
68 | AMA Two & Under Mares | NERHA September 2024 | 1 | 1 | 0.00 | |
68 | AMA Two & Under Mares | NERHA September 2024 | 1 | 1 | 0.00 | |
69 | Grand & Reserve Amateur Mares | NERHA September 2024 | 1 | 2 | 2.00 | |
69 | Grand & Reserve Amateur Mares | NERHA September 2024 | 1 | 2 | 2.00 | |
Total Class Points | 4.00 |
No: 68 Class: AMA Two & Under Mares Show: NERHA September 2024 Place: 1 Entries: 1 Points: 0.00 |
No: 68 Class: AMA Two & Under Mares Show: NERHA September 2024 Place: 1 Entries: 1 Points: 0.00 |
No: 69 Class: Grand & Reserve Amateur Mares Show: NERHA September 2024 Place: 1 Entries: 2 Points: 2.00 |
No: 69 Class: Grand & Reserve Amateur Mares Show: NERHA September 2024 Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 4.00 |