No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
77 | YTH Ranch Riding 18 & U | FRHC October 2019 | 7 | 7 | 1.00 | |
77 | YTH Ranch Riding 18 & U | FRHC October 2019 | 7 | 7 | 1.00 | |
Total Class Points | 2.00 |
No: 77 Class: YTH Ranch Riding 18 & U Show: FRHC October 2019 Place: 7 Entries: 7 Points: 1.00 |
No: 77 Class: YTH Ranch Riding 18 & U Show: FRHC October 2019 Place: 7 Entries: 7 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
70 | YTH Ranch Cutting 18 & U | FRHC October 2019 | 1 | 9 | 9.00 | |
70 | YTH Ranch Cutting 18 & U | FRHC October 2019 | 1 | 9 | 9.00 | |
Total Class Points | 18.00 |
No: 70 Class: YTH Ranch Cutting 18 & U Show: FRHC October 2019 Place: 1 Entries: 9 Points: 9.00 |
No: 70 Class: YTH Ranch Cutting 18 & U Show: FRHC October 2019 Place: 1 Entries: 9 Points: 9.00 |
Total Class Points: 18.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
76 | NY Ranch Riding (NYR) | FRHC October 2019 | 10 | 10 | 1.00 | |
76 | NY Ranch Riding (NYR) | FRHC October 2019 | 10 | 10 | 1.00 | |
Total Class Points | 2.00 |
No: 76 Class: NY Ranch Riding (NYR) Show: FRHC October 2019 Place: 10 Entries: 10 Points: 1.00 |
No: 76 Class: NY Ranch Riding (NYR) Show: FRHC October 2019 Place: 10 Entries: 10 Points: 1.00 |
Total Class Points: 2.00 |