No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
50 | AMA Grand/Reserve Stallions | IRHA September 2019 | 2 | 2 | 1.00 | |
50 | AMA Grand/Reserve Stallions | IRHA September 2019 | 2 | 2 | 1.00 | |
50 | AMA Three & Over Stallions | IRHA September 2019 | 2 | 2 | 1.00 | |
50 | AMA Three & Over Stallions | IRHA September 2019 | 2 | 2 | 1.00 | |
Total Class Points | 4.00 |
No: 50 Class: AMA Grand/Reserve Stallions Show: IRHA September 2019 Place: 2 Entries: 2 Points: 1.00 |
No: 50 Class: AMA Grand/Reserve Stallions Show: IRHA September 2019 Place: 2 Entries: 2 Points: 1.00 |
No: 50 Class: AMA Three & Over Stallions Show: IRHA September 2019 Place: 2 Entries: 2 Points: 1.00 |
No: 50 Class: AMA Three & Over Stallions Show: IRHA September 2019 Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 4.00 |