No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | AMA Showmanship | RHAM May 2019 | 10 | 16 | 1.00 | |
22 | AMA Showmanship | RHAM May 2019 | 5 | 16 | 6.00 | |
Total Class Points | 7.00 |
No: 22 Class: AMA Showmanship Show: RHAM May 2019 Place: 10 Entries: 16 Points: 1.00 |
No: 22 Class: AMA Showmanship Show: RHAM May 2019 Place: 5 Entries: 16 Points: 6.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Grand & Reserve Amateur Mares | RHAM June 2019 | 2 | 2 | 1.00 | |
23 | AMA Three & Over Mares | RHAM June 2019 | 2 | 24 | 9.00 | |
23 | AMA Three & Over Mares | RHAM June 2019 | 6 | 24 | 5.00 | |
52 | AMA Three & Over Mares | 2019 RHAM July | 4 | 16 | 7.00 | |
52 | AMA Three & Over Mares | 2019 RHAM July | 6 | 16 | 5.00 | |
52 | AMA Three & Over Mares | RHAM September 2019 | 5 | 17 | 6.00 | |
Total Class Points | 33.00 |
No: 23 Class: Grand & Reserve Amateur Mares Show: RHAM June 2019 Place: 2 Entries: 2 Points: 1.00 |
No: 23 Class: AMA Three & Over Mares Show: RHAM June 2019 Place: 2 Entries: 24 Points: 9.00 |
No: 23 Class: AMA Three & Over Mares Show: RHAM June 2019 Place: 6 Entries: 24 Points: 5.00 |
No: 52 Class: AMA Three & Over Mares Show: 2019 RHAM July Place: 4 Entries: 16 Points: 7.00 |
No: 52 Class: AMA Three & Over Mares Show: 2019 RHAM July Place: 6 Entries: 16 Points: 5.00 |
No: 52 Class: AMA Three & Over Mares Show: RHAM September 2019 Place: 5 Entries: 17 Points: 6.00 |
Total Class Points: 33.00 |