No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Amateur Cow Catching | ARHA World Championship Show | 1 | 6 | 12.00 | |
26 | Amateur Cow Catching | ARHA World Championship Show | 1 | 6 | 12.00 | |
Total Class Points | 24.00 |
No: 26 Class: Amateur Cow Catching Show: ARHA World Championship Show Place: 1 Entries: 6 Points: 12.00 |
No: 26 Class: Amateur Cow Catching Show: ARHA World Championship Show Place: 1 Entries: 6 Points: 12.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | AMA Steer Stopping | ARHA World Championship Show | 4 | 5 | 4.00 | |
2 | AMA Steer Stopping | ARHA World Championship Show | 4 | 5 | 4.00 | |
Total Class Points | 8.00 |
No: 2 Class: AMA Steer Stopping Show: ARHA World Championship Show Place: 4 Entries: 5 Points: 4.00 |
No: 2 Class: AMA Steer Stopping Show: ARHA World Championship Show Place: 4 Entries: 5 Points: 4.00 |
Total Class Points: 8.00 |