No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
47 | AMA Horsemanship | NeRHA Cowboy Classic | 5 | 7 | 3.00 | |
47 | AMA Horsemanship | NeRHA Cowboy Classic | 4 | 7 | 4.00 | |
Total Class Points | 7.00 |
No: 47 Class: AMA Horsemanship Show: NeRHA Cowboy Classic Place: 5 Entries: 7 Points: 3.00 |
No: 47 Class: AMA Horsemanship Show: NeRHA Cowboy Classic Place: 4 Entries: 7 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | AMA Ranch Boxing | NeRHA Cowboy Classic | 4 | 12 | 7.00 | |
23 | AMA Ranch Boxing | NeRHA Cowboy Classic | 9 | 12 | 2.00 | |
Total Class Points | 9.00 |
No: 23 Class: AMA Ranch Boxing Show: NeRHA Cowboy Classic Place: 4 Entries: 12 Points: 7.00 |
No: 23 Class: AMA Ranch Boxing Show: NeRHA Cowboy Classic Place: 9 Entries: 12 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | AMA Herd Work | NeRHA Cowboy Classic | 10 | 10 | 1.00 | |
19 | AMA Herd Work | NeRHA Cowboy Classic | 10 | 10 | 1.00 | |
Total Class Points | 2.00 |
No: 19 Class: AMA Herd Work Show: NeRHA Cowboy Classic Place: 10 Entries: 10 Points: 1.00 |
No: 19 Class: AMA Herd Work Show: NeRHA Cowboy Classic Place: 10 Entries: 10 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
48 | NA Horsemanship (NAH) | NeRHA Cowboy Classic | 1 | 4 | 4.00 | |
48 | NA Horsemanship (NAH) | NeRHA Cowboy Classic | 2 | 4 | 3.00 | |
Total Class Points | 7.00 |
No: 48 Class: NA Horsemanship (NAH) Show: NeRHA Cowboy Classic Place: 1 Entries: 4 Points: 4.00 |
No: 48 Class: NA Horsemanship (NAH) Show: NeRHA Cowboy Classic Place: 2 Entries: 4 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
60 | NA Ranch Riding (NAR) | NeRHA Cowboy Classic | 3 | 6 | 4.00 | |
60 | NA Ranch Riding (NAR) | NeRHA Cowboy Classic | 2 | 6 | 5.00 | |
Total Class Points | 9.00 |
No: 60 Class: NA Ranch Riding (NAR) Show: NeRHA Cowboy Classic Place: 3 Entries: 6 Points: 4.00 |
No: 60 Class: NA Ranch Riding (NAR) Show: NeRHA Cowboy Classic Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
36 | NA Ranch Trail (NAT) | NeRHA Cowboy Classic | 1 | 6 | 6.00 | |
36 | NA Ranch Trail (NAT) | NeRHA Cowboy Classic | 1 | 6 | 6.00 | |
Total Class Points | 12.00 |
No: 36 Class: NA Ranch Trail (NAT) Show: NeRHA Cowboy Classic Place: 1 Entries: 6 Points: 6.00 |
No: 36 Class: NA Ranch Trail (NAT) Show: NeRHA Cowboy Classic Place: 1 Entries: 6 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
42 | NA Ranch Reining (NARRE) | NeRHA Cowboy Classic | 1 | 5 | 5.00 | |
42 | NA Ranch Reining (NARRE) | NeRHA Cowboy Classic | 1 | 5 | 5.00 | |
Total Class Points | 10.00 |
No: 42 Class: NA Ranch Reining (NARRE) Show: NeRHA Cowboy Classic Place: 1 Entries: 5 Points: 5.00 |
No: 42 Class: NA Ranch Reining (NARRE) Show: NeRHA Cowboy Classic Place: 1 Entries: 5 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | NA Ranch Boxing (NARB) | NeRHA Cowboy Classic | 4 | 5 | 2.00 | |
24 | NA Ranch Boxing (NARB) | NeRHA Cowboy Classic | 4 | 5 | 2.00 | |
Total Class Points | 4.00 |
No: 24 Class: NA Ranch Boxing (NARB) Show: NeRHA Cowboy Classic Place: 4 Entries: 5 Points: 2.00 |
No: 24 Class: NA Ranch Boxing (NARB) Show: NeRHA Cowboy Classic Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
52 | AMA Ranchmanship | NeRHA Cowboy Classic | 5 | 9 | 5.00 | |
52 | AMA Ranchmanship | NeRHA Cowboy Classic | 5 | 9 | 5.00 | |
Total Class Points | 10.00 |
No: 52 Class: AMA Ranchmanship Show: NeRHA Cowboy Classic Place: 5 Entries: 9 Points: 5.00 |
No: 52 Class: AMA Ranchmanship Show: NeRHA Cowboy Classic Place: 5 Entries: 9 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
53 | NA Ranchmanship (NARMS) | NeRHA Cowboy Classic | 3 | 6 | 4.00 | |
53 | NA Ranchmanship (NARMS) | NeRHA Cowboy Classic | 3 | 6 | 4.00 | |
Total Class Points | 8.00 |
No: 53 Class: NA Ranchmanship (NARMS) Show: NeRHA Cowboy Classic Place: 3 Entries: 6 Points: 4.00 |
No: 53 Class: NA Ranchmanship (NARMS) Show: NeRHA Cowboy Classic Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
71 | AMA All Age & Sex Conformation | NeRHA Cowboy Classic | 6 | 9 | 4.00 | |
71 | AMA All Age & Sex Conformation | NeRHA Cowboy Classic | 5 | 9 | 5.00 | |
Total Class Points | 9.00 |
No: 71 Class: AMA All Age & Sex Conformation Show: NeRHA Cowboy Classic Place: 6 Entries: 9 Points: 4.00 |
No: 71 Class: AMA All Age & Sex Conformation Show: NeRHA Cowboy Classic Place: 5 Entries: 9 Points: 5.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
59 | AMA Ranch Riding | NeRHA Cowboy Classic | 5 | 9 | 5.00 | |
59 | AMA Ranch Riding | NeRHA Cowboy Classic | 7 | 9 | 3.00 | |
Total Class Points | 8.00 |
No: 59 Class: AMA Ranch Riding Show: NeRHA Cowboy Classic Place: 5 Entries: 9 Points: 5.00 |
No: 59 Class: AMA Ranch Riding Show: NeRHA Cowboy Classic Place: 7 Entries: 9 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
35 | AMA Ranch Trail | NeRHA Cowboy Classic | 8 | 13 | 3.00 | |
35 | AMA Ranch Trail | NeRHA Cowboy Classic | 9 | 13 | 2.00 | |
Total Class Points | 5.00 |
No: 35 Class: AMA Ranch Trail Show: NeRHA Cowboy Classic Place: 8 Entries: 13 Points: 3.00 |
No: 35 Class: AMA Ranch Trail Show: NeRHA Cowboy Classic Place: 9 Entries: 13 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
41 | AMA Ranch Reining | NeRHA Cowboy Classic | 3 | 10 | 8.00 | |
41 | AMA Ranch Reining | NeRHA Cowboy Classic | 4 | 10 | 7.00 | |
Total Class Points | 15.00 |
No: 41 Class: AMA Ranch Reining Show: NeRHA Cowboy Classic Place: 3 Entries: 10 Points: 8.00 |
No: 41 Class: AMA Ranch Reining Show: NeRHA Cowboy Classic Place: 4 Entries: 10 Points: 7.00 |
Total Class Points: 15.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | AMA Ranch Cutting | NeRHA Cowboy Classic | 4 | 8 | 5.00 | |
2 | AMA Ranch Cutting | NeRHA Cowboy Classic | 5 | 8 | 4.00 | |
Total Class Points | 9.00 |
No: 2 Class: AMA Ranch Cutting Show: NeRHA Cowboy Classic Place: 4 Entries: 8 Points: 5.00 |
No: 2 Class: AMA Ranch Cutting Show: NeRHA Cowboy Classic Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 9.00 |