No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
47 | AMA Horsemanship | NeRHA Cowboy Classic | 2 | 7 | 6.00 | |
47 | AMA Horsemanship | NeRHA Cowboy Classic | 2 | 7 | 6.00 | |
Total Class Points | 12.00 |
No: 47 Class: AMA Horsemanship Show: NeRHA Cowboy Classic Place: 2 Entries: 7 Points: 6.00 |
No: 47 Class: AMA Horsemanship Show: NeRHA Cowboy Classic Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
66 | NA Showmanship (NAS) | NeRHA Cowboy Classic | 2 | 5 | 4.00 | |
66 | NA Showmanship (NAS) | NeRHA Cowboy Classic | 2 | 5 | 4.00 | |
Total Class Points | 8.00 |
No: 66 Class: NA Showmanship (NAS) Show: NeRHA Cowboy Classic Place: 2 Entries: 5 Points: 4.00 |
No: 66 Class: NA Showmanship (NAS) Show: NeRHA Cowboy Classic Place: 2 Entries: 5 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
48 | NA Horsemanship (NAH) | NeRHA Cowboy Classic | 2 | 4 | 3.00 | |
48 | NA Horsemanship (NAH) | NeRHA Cowboy Classic | 1 | 4 | 4.00 | |
Total Class Points | 7.00 |
No: 48 Class: NA Horsemanship (NAH) Show: NeRHA Cowboy Classic Place: 2 Entries: 4 Points: 3.00 |
No: 48 Class: NA Horsemanship (NAH) Show: NeRHA Cowboy Classic Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
60 | NA Ranch Riding (NAR) | NeRHA Cowboy Classic | 1 | 6 | 6.00 | |
60 | NA Ranch Riding (NAR) | NeRHA Cowboy Classic | 1 | 6 | 6.00 | |
Total Class Points | 12.00 |
No: 60 Class: NA Ranch Riding (NAR) Show: NeRHA Cowboy Classic Place: 1 Entries: 6 Points: 6.00 |
No: 60 Class: NA Ranch Riding (NAR) Show: NeRHA Cowboy Classic Place: 1 Entries: 6 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
36 | NA Ranch Trail (NAT) | NeRHA Cowboy Classic | 3 | 6 | 4.00 | |
36 | NA Ranch Trail (NAT) | NeRHA Cowboy Classic | 4 | 6 | 3.00 | |
Total Class Points | 7.00 |
No: 36 Class: NA Ranch Trail (NAT) Show: NeRHA Cowboy Classic Place: 3 Entries: 6 Points: 4.00 |
No: 36 Class: NA Ranch Trail (NAT) Show: NeRHA Cowboy Classic Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
42 | NA Ranch Reining (NARRE) | NeRHA Cowboy Classic | 2 | 5 | 4.00 | |
42 | NA Ranch Reining (NARRE) | NeRHA Cowboy Classic | 2 | 5 | 4.00 | |
Total Class Points | 8.00 |
No: 42 Class: NA Ranch Reining (NARRE) Show: NeRHA Cowboy Classic Place: 2 Entries: 5 Points: 4.00 |
No: 42 Class: NA Ranch Reining (NARRE) Show: NeRHA Cowboy Classic Place: 2 Entries: 5 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
53 | NA Ranchmanship (NARMS) | NeRHA Cowboy Classic | 1 | 6 | 6.00 | |
53 | NA Ranchmanship (NARMS) | NeRHA Cowboy Classic | 1 | 6 | 6.00 | |
Total Class Points | 12.00 |
No: 53 Class: NA Ranchmanship (NARMS) Show: NeRHA Cowboy Classic Place: 1 Entries: 6 Points: 6.00 |
No: 53 Class: NA Ranchmanship (NARMS) Show: NeRHA Cowboy Classic Place: 1 Entries: 6 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
71 | AMA All Age & Sex Conformation | NeRHA Cowboy Classic | 8 | 9 | 2.00 | |
71 | AMA All Age & Sex Conformation | NeRHA Cowboy Classic | 8 | 9 | 2.00 | |
Total Class Points | 4.00 |
No: 71 Class: AMA All Age & Sex Conformation Show: NeRHA Cowboy Classic Place: 8 Entries: 9 Points: 2.00 |
No: 71 Class: AMA All Age & Sex Conformation Show: NeRHA Cowboy Classic Place: 8 Entries: 9 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
59 | AMA Ranch Riding | NeRHA Cowboy Classic | 5 | 9 | 5.00 | |
59 | AMA Ranch Riding | NeRHA Cowboy Classic | 2 | 9 | 8.00 | |
Total Class Points | 13.00 |
No: 59 Class: AMA Ranch Riding Show: NeRHA Cowboy Classic Place: 5 Entries: 9 Points: 5.00 |
No: 59 Class: AMA Ranch Riding Show: NeRHA Cowboy Classic Place: 2 Entries: 9 Points: 8.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
35 | AMA Ranch Trail | NeRHA Cowboy Classic | 5 | 13 | 6.00 | |
35 | AMA Ranch Trail | NeRHA Cowboy Classic | 5 | 13 | 6.00 | |
Total Class Points | 12.00 |
No: 35 Class: AMA Ranch Trail Show: NeRHA Cowboy Classic Place: 5 Entries: 13 Points: 6.00 |
No: 35 Class: AMA Ranch Trail Show: NeRHA Cowboy Classic Place: 5 Entries: 13 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
41 | AMA Ranch Reining | NeRHA Cowboy Classic | 4 | 10 | 7.00 | |
41 | AMA Ranch Reining | NeRHA Cowboy Classic | 3 | 10 | 8.00 | |
Total Class Points | 15.00 |
No: 41 Class: AMA Ranch Reining Show: NeRHA Cowboy Classic Place: 4 Entries: 10 Points: 7.00 |
No: 41 Class: AMA Ranch Reining Show: NeRHA Cowboy Classic Place: 3 Entries: 10 Points: 8.00 |
Total Class Points: 15.00 |