No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
47 | AMA Horsemanship | NeRHA Cowboy Classic | 3 | 7 | 5.00 | |
47 | AMA Horsemanship | NeRHA Cowboy Classic | 3 | 7 | 5.00 | |
Total Class Points | 10.00 |
No: 47 Class: AMA Horsemanship Show: NeRHA Cowboy Classic Place: 3 Entries: 7 Points: 5.00 |
No: 47 Class: AMA Horsemanship Show: NeRHA Cowboy Classic Place: 3 Entries: 7 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | AMA Ranch Boxing | NeRHA Cowboy Classic | 7 | 12 | 4.00 | |
23 | AMA Ranch Boxing | NeRHA Cowboy Classic | 9 | 12 | 2.00 | |
Total Class Points | 6.00 |
No: 23 Class: AMA Ranch Boxing Show: NeRHA Cowboy Classic Place: 7 Entries: 12 Points: 4.00 |
No: 23 Class: AMA Ranch Boxing Show: NeRHA Cowboy Classic Place: 9 Entries: 12 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | AMA Herd Work | NeRHA Cowboy Classic | 6 | 10 | 5.00 | |
19 | AMA Herd Work | NeRHA Cowboy Classic | 8 | 10 | 3.00 | |
Total Class Points | 8.00 |
No: 19 Class: AMA Herd Work Show: NeRHA Cowboy Classic Place: 6 Entries: 10 Points: 5.00 |
No: 19 Class: AMA Herd Work Show: NeRHA Cowboy Classic Place: 8 Entries: 10 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
52 | AMA Ranchmanship | NeRHA Cowboy Classic | 7 | 9 | 3.00 | |
52 | AMA Ranchmanship | NeRHA Cowboy Classic | 7 | 9 | 3.00 | |
Total Class Points | 6.00 |
No: 52 Class: AMA Ranchmanship Show: NeRHA Cowboy Classic Place: 7 Entries: 9 Points: 3.00 |
No: 52 Class: AMA Ranchmanship Show: NeRHA Cowboy Classic Place: 7 Entries: 9 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
71 | AMA All Age & Sex Conformation | NeRHA Cowboy Classic | 6 | 9 | 4.00 | |
71 | AMA All Age & Sex Conformation | NeRHA Cowboy Classic | 2 | 9 | 8.00 | |
Total Class Points | 12.00 |
No: 71 Class: AMA All Age & Sex Conformation Show: NeRHA Cowboy Classic Place: 6 Entries: 9 Points: 4.00 |
No: 71 Class: AMA All Age & Sex Conformation Show: NeRHA Cowboy Classic Place: 2 Entries: 9 Points: 8.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
35 | AMA Ranch Trail | NeRHA Cowboy Classic | 4 | 13 | 7.00 | |
35 | AMA Ranch Trail | NeRHA Cowboy Classic | 4 | 13 | 7.00 | |
Total Class Points | 14.00 |
No: 35 Class: AMA Ranch Trail Show: NeRHA Cowboy Classic Place: 4 Entries: 13 Points: 7.00 |
No: 35 Class: AMA Ranch Trail Show: NeRHA Cowboy Classic Place: 4 Entries: 13 Points: 7.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
41 | AMA Ranch Reining | NeRHA Cowboy Classic | 6 | 10 | 5.00 | |
41 | AMA Ranch Reining | NeRHA Cowboy Classic | 5 | 10 | 6.00 | |
Total Class Points | 11.00 |
No: 41 Class: AMA Ranch Reining Show: NeRHA Cowboy Classic Place: 6 Entries: 10 Points: 5.00 |
No: 41 Class: AMA Ranch Reining Show: NeRHA Cowboy Classic Place: 5 Entries: 10 Points: 6.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | AMA Ranch Cutting | NeRHA Cowboy Classic | 6 | 8 | 3.00 | |
2 | AMA Ranch Cutting | NeRHA Cowboy Classic | 4 | 8 | 5.00 | |
Total Class Points | 8.00 |
No: 2 Class: AMA Ranch Cutting Show: NeRHA Cowboy Classic Place: 6 Entries: 8 Points: 3.00 |
No: 2 Class: AMA Ranch Cutting Show: NeRHA Cowboy Classic Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 8.00 |