No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | AMA Ranch Boxing | RHAKY Nov 2024 | 7 | 22 | 4.00 | |
28 | AMA Ranch Boxing | RHAKY Nov 2024 | 10 | 22 | 1.00 | |
Total Class Points | 5.00 |
No: 28 Class: AMA Ranch Boxing Show: RHAKY Nov 2024 Place: 7 Entries: 22 Points: 4.00 |
No: 28 Class: AMA Ranch Boxing Show: RHAKY Nov 2024 Place: 10 Entries: 22 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
34 | AMA Ranch Reining | RHAKY Nov 2024 | 5 | 8 | 4.00 | |
34 | AMA Ranch Reining | RHAKY Nov 2024 | 6 | 8 | 3.00 | |
34 | AMA Ranch Reining | RHAKY Nov 2024 | 6 | 8 | 3.00 | |
Total Class Points | 10.00 |
No: 34 Class: AMA Ranch Reining Show: RHAKY Nov 2024 Place: 5 Entries: 8 Points: 4.00 |
No: 34 Class: AMA Ranch Reining Show: RHAKY Nov 2024 Place: 6 Entries: 8 Points: 3.00 |
No: 34 Class: AMA Ranch Reining Show: RHAKY Nov 2024 Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 10.00 |