No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
62 | AMA Two & Under Geldings | NERHA September 2024 | 2 | 3 | 2.00 | |
62 | AMA Two & Under Geldings | NERHA September 2024 | 2 | 3 | 2.00 | |
Total Class Points | 4.00 |
No: 62 Class: AMA Two & Under Geldings Show: NERHA September 2024 Place: 2 Entries: 3 Points: 2.00 |
No: 62 Class: AMA Two & Under Geldings Show: NERHA September 2024 Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
55 | AMA Two & Under Geldings | EMRHA- June 2023 | 1 | 3 | 3.00 | |
55 | AMA Two & Under Geldings | EMRHA- June 2023 | 2 | 3 | 2.00 | |
55 | AMA Two & Under Geldings | EMRHA- June 2023 | 3 | 3 | 1.00 | |
17 | AMA Two & Under Geldings | EMRHA Dry Show 2023 | 1 | 4 | 4.00 | |
17 | AMA Two & Under Geldings | EMRHA Dry Show 2023 | 2 | 4 | 3.00 | |
Total Class Points | 13.00 |
No: 55 Class: AMA Two & Under Geldings Show: EMRHA- June 2023 Place: 1 Entries: 3 Points: 3.00 |
No: 55 Class: AMA Two & Under Geldings Show: EMRHA- June 2023 Place: 2 Entries: 3 Points: 2.00 |
No: 55 Class: AMA Two & Under Geldings Show: EMRHA- June 2023 Place: 3 Entries: 3 Points: 1.00 |
No: 17 Class: AMA Two & Under Geldings Show: EMRHA Dry Show 2023 Place: 1 Entries: 4 Points: 4.00 |
No: 17 Class: AMA Two & Under Geldings Show: EMRHA Dry Show 2023 Place: 2 Entries: 4 Points: 3.00 |
Total Class Points: 13.00 |