| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | Three & Over Geldings | VolRHA May 2019 | Amanda Carter | 1 | 1 | 0.00 | |
| 43 | Three & Over Geldings | VolRHA May 2019 | Amanda Carter | 1 | 1 | 0.00 | |
| 43 | GRAND & RESERVE OPEN GELDINGS | VolRHA May 2019 | 2 | 2 | 0.00 | ||
| 43 | GRAND & RESERVE OPEN GELDINGS | VolRHA May 2019 | 2 | 2 | 0.00 | ||
| 45 | Three & Over Geldings | Ranch N Rhinestones October 2019 | Sandra Steinforth | 1 | 2 | 2.00 | |
| 45 | Three & Over Geldings | Ranch N Rhinestones October 2019 | Sandra Steinforth | 1 | 2 | 2.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 43 Class: Three & Over Geldings Show: VolRHA May 2019 Rider: Amanda Carter Place: 1 Entries: 1 Points: 0.00 |
No: 43 Class: Three & Over Geldings Show: VolRHA May 2019 Rider: Amanda Carter Place: 1 Entries: 1 Points: 0.00 |
No: 43 Class: GRAND & RESERVE OPEN GELDINGS Show: VolRHA May 2019 Rider: Place: 2 Entries: 2 Points: 0.00 |
No: 43 Class: GRAND & RESERVE OPEN GELDINGS Show: VolRHA May 2019 Rider: Place: 2 Entries: 2 Points: 0.00 |
No: 45 Class: Three & Over Geldings Show: Ranch N Rhinestones October 2019 Rider: Sandra Steinforth Place: 1 Entries: 2 Points: 2.00 |
No: 45 Class: Three & Over Geldings Show: Ranch N Rhinestones October 2019 Rider: Sandra Steinforth Place: 1 Entries: 2 Points: 2.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 98 | ARHA Senior Ranch Riding | VolRHA May 2019 | Amanda Carter | 2 | 2 | 1.00 | |
| 98 | ARHA Senior Ranch Riding | VolRHA May 2019 | Amanda Carter | 1 | 2 | 2.00 | |
| 153 | Ranch Riding | Ranch N Rhinestones October 2019 | Sandra Steinforth | 4 | 5 | 2.00 | |
| 153 | Ranch Riding | Ranch N Rhinestones October 2019 | Sandra Steinforth | 5 | 5 | 1.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 98 Class: ARHA Senior Ranch Riding Show: VolRHA May 2019 Rider: Amanda Carter Place: 2 Entries: 2 Points: 1.00 |
No: 98 Class: ARHA Senior Ranch Riding Show: VolRHA May 2019 Rider: Amanda Carter Place: 1 Entries: 2 Points: 2.00 |
No: 153 Class: Ranch Riding Show: Ranch N Rhinestones October 2019 Rider: Sandra Steinforth Place: 4 Entries: 5 Points: 2.00 |
No: 153 Class: Ranch Riding Show: Ranch N Rhinestones October 2019 Rider: Sandra Steinforth Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 67 | All Age Ranch Trail | VolRHA May 2019 | Amanda Carter | 1 | 1 | 0.00 | |
| 67 | All Age Ranch Trail | VolRHA May 2019 | Amanda Carter | 1 | 1 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 67 Class: All Age Ranch Trail Show: VolRHA May 2019 Rider: Amanda Carter Place: 1 Entries: 1 Points: 0.00 |
No: 67 Class: All Age Ranch Trail Show: VolRHA May 2019 Rider: Amanda Carter Place: 1 Entries: 1 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | All Age Ranchmanship | VolRHA May 2019 | Amanda Carter | 1 | 2 | 2.00 | |
| 53 | All Age Ranchmanship | VolRHA May 2019 | Amanda Carter | 1 | 2 | 2.00 | |
| 100 | Ranchmanship | Ranch N Rhinestones October 2019 | Sandra Steinforth | 1 | 2 | 2.00 | |
| 100 | Ranchmanship | Ranch N Rhinestones October 2019 | Sandra Steinforth | 2 | 2 | 1.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 53 Class: All Age Ranchmanship Show: VolRHA May 2019 Rider: Amanda Carter Place: 1 Entries: 2 Points: 2.00 |
No: 53 Class: All Age Ranchmanship Show: VolRHA May 2019 Rider: Amanda Carter Place: 1 Entries: 2 Points: 2.00 |
No: 100 Class: Ranchmanship Show: Ranch N Rhinestones October 2019 Rider: Sandra Steinforth Place: 1 Entries: 2 Points: 2.00 |
No: 100 Class: Ranchmanship Show: Ranch N Rhinestones October 2019 Rider: Sandra Steinforth Place: 2 Entries: 2 Points: 1.00 |
| Total Class Points: 7.00 |