| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | JR Ranch Boxing | MARCH 2026 GRHA | Caroline Snow-Dodson | 2 | 13 | 9.00 | |
| 43 | JR Ranch Boxing | MARCH 2026 GRHA | Caroline Snow-Dodson | 2 | 13 | 9.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 43 Class: JR Ranch Boxing Show: MARCH 2026 GRHA Rider: Caroline Snow-Dodson Place: 2 Entries: 13 Points: 9.00 |
No: 43 Class: JR Ranch Boxing Show: MARCH 2026 GRHA Rider: Caroline Snow-Dodson Place: 2 Entries: 13 Points: 9.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 51 | Three+ Stallions | MARCH 2026 GRHA | Caroline Snow-Dodson | 1 | 1 | 0.00 | |
| 51 | Three+ Stallions | MARCH 2026 GRHA | Caroline Snow-Dodson | 1 | 1 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 51 Class: Three+ Stallions Show: MARCH 2026 GRHA Rider: Caroline Snow-Dodson Place: 1 Entries: 1 Points: 0.00 |
No: 51 Class: Three+ Stallions Show: MARCH 2026 GRHA Rider: Caroline Snow-Dodson Place: 1 Entries: 1 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 79 | JR Working Cow Horse | MARCH 2026 GRHA | Caroline Snow-Dodson | 6 | 8 | 3.00 | |
| 79 | JR Working Cow Horse | MARCH 2026 GRHA | Caroline Snow-Dodson | 7 | 8 | 2.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 79 Class: JR Working Cow Horse Show: MARCH 2026 GRHA Rider: Caroline Snow-Dodson Place: 6 Entries: 8 Points: 3.00 |
No: 79 Class: JR Working Cow Horse Show: MARCH 2026 GRHA Rider: Caroline Snow-Dodson Place: 7 Entries: 8 Points: 2.00 |
| Total Class Points: 5.00 |