No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
41 | Two & Under Geldings | MoRHA Show Me State Show 2024 | Fred Berschauer | 2 | 2 | 1.00 | |
41 | Two & Under Geldings | MoRHA Show Me State Show 2024 | Fred Berschauer | 1 | 2 | 2.00 | |
41 | Two & Under Geldings | MoRHA Show Me State Show 2024 | Fred Berschauer | 2 | 2 | 1.00 | |
42 | Grand/Reserve AA Geldings | MoRHA Show Me State Show 2024 | Fred Berschauer | 2 | 2 | 9.00 | |
Total Class Points | 13.00 |
No: 41 Class: Two & Under Geldings Show: MoRHA Show Me State Show 2024 Rider: Fred Berschauer Place: 2 Entries: 2 Points: 1.00 |
No: 41 Class: Two & Under Geldings Show: MoRHA Show Me State Show 2024 Rider: Fred Berschauer Place: 1 Entries: 2 Points: 2.00 |
No: 41 Class: Two & Under Geldings Show: MoRHA Show Me State Show 2024 Rider: Fred Berschauer Place: 2 Entries: 2 Points: 1.00 |
No: 42 Class: Grand/Reserve AA Geldings Show: MoRHA Show Me State Show 2024 Rider: Fred Berschauer Place: 2 Entries: 2 Points: 9.00 |
Total Class Points: 13.00 |