| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | AA Conformation | RHAKY May 3-5 2024 | Dakota Husband | 3 | 8 | 6.00 | |
| 39 | AA Conformation | RHAKY May 3-5 2024 | Dakota Husband | 6 | 8 | 3.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 39 Class: AA Conformation Show: RHAKY May 3-5 2024 Rider: Dakota Husband Place: 3 Entries: 8 Points: 6.00 |
No: 39 Class: AA Conformation Show: RHAKY May 3-5 2024 Rider: Dakota Husband Place: 6 Entries: 8 Points: 3.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Jr Ranch Riding | RHAKY May 31-June 2 2024 | Dakota Husband | 7 | 7 | 1.00 | |
| 21 | Jr Ranch Riding | RHAKY May 31-June 2 2024 | Dakota Husband | 7 | 7 | 1.00 | |
| 21 | Jr Ranch Riding | RHAKY Nov 2024 | Dakota Husband | 9 | 10 | 2.00 | |
| 21 | Jr Ranch Riding | RHAKY Nov 2024 | Dakota Husband | 10 | 10 | 1.00 | |
| 21 | Jr Ranch Riding | RHAKY Nov 2024 | Dakota Husband | 9 | 10 | 2.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 21 Class: Jr Ranch Riding Show: RHAKY May 31-June 2 2024 Rider: Dakota Husband Place: 7 Entries: 7 Points: 1.00 |
No: 21 Class: Jr Ranch Riding Show: RHAKY May 31-June 2 2024 Rider: Dakota Husband Place: 7 Entries: 7 Points: 1.00 |
No: 21 Class: Jr Ranch Riding Show: RHAKY Nov 2024 Rider: Dakota Husband Place: 9 Entries: 10 Points: 2.00 |
No: 21 Class: Jr Ranch Riding Show: RHAKY Nov 2024 Rider: Dakota Husband Place: 10 Entries: 10 Points: 1.00 |
No: 21 Class: Jr Ranch Riding Show: RHAKY Nov 2024 Rider: Dakota Husband Place: 9 Entries: 10 Points: 2.00 |
| Total Class Points: 7.00 |