| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Three & Over Geldings | WRHA June 2021 | Jason Sheldon | 6 | 7 | 2.00 | |
| 60 | Three & Over Geldings | WRHA June 2021 | Jason Sheldon | 5 | 7 | 3.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 60 Class: Three & Over Geldings Show: WRHA June 2021 Rider: Jason Sheldon Place: 6 Entries: 7 Points: 2.00 |
No: 60 Class: Three & Over Geldings Show: WRHA June 2021 Rider: Jason Sheldon Place: 5 Entries: 7 Points: 3.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | Ranch Reining | WRHA June 2021 | Sophia Cook | 11 | 13 | 0.00 | |
| 83 | Ranch Reining | WRHA September 2021 | Sophia Cook | 9 | 10 | 2.00 | |
| 83 | Ranch Reining | WRHA September 2021 | Sophia Cook | 9 | 10 | 2.00 | |
| 83 | Ranch Reining | WRHA September 2021 | Sophia Cook | 9 | 10 | 2.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 83 Class: Ranch Reining Show: WRHA June 2021 Rider: Sophia Cook Place: 11 Entries: 13 Points: 0.00 |
No: 83 Class: Ranch Reining Show: WRHA September 2021 Rider: Sophia Cook Place: 9 Entries: 10 Points: 2.00 |
No: 83 Class: Ranch Reining Show: WRHA September 2021 Rider: Sophia Cook Place: 9 Entries: 10 Points: 2.00 |
No: 83 Class: Ranch Reining Show: WRHA September 2021 Rider: Sophia Cook Place: 9 Entries: 10 Points: 2.00 |
| Total Class Points: 6.00 |